| Name | 1st Event | 2nd Event | Total |
| Bart S | 10 | 10 | 20 |
| John P | 9 | 9 | 18 |
| Jason C | 10 | 7 | 17 |
| Adam S | 8 | 8 | 16 |
| Alison S | 6 | 10 | 16 |
| Peter K | 7 | 6 | 13 |
| Luke D | 9 | 9 | |
| Shannon W | 9 | 9 | |
| Shane M | 8 | 8 | |
| Pam C | 8 | 8 | |
| Mick G | 7 | 7 | |
| Ina G | 7 | 7 | |
| Paul D | 6 | 6 | |
| Erin S | 6 | 6 |
Subscribe to:
Post Comments (Atom)
| MARCH | ||
| 27-28 | Sat/Sun | Mont 24 hr - Sparrow Hill |
| APRIL | ||
| 5 | Mon | MUD Meeting 5.30 at Mountain Cycles |
| 11 | Sun | MUD Race - Tabourie |
| 18 | Sun | SCUM Race |
| MAY | ||
| 3 | Mon | MUD Meeting 5.30 at Mountain Cycles |
| 9 | Sun | MUD Race - Tabourie |
| 16 | Sun | SCUM - 4 hr race |
| 29 | Sat | Capital Punishment - Canberra |
| JUNE | ||
| 6 | Sun | SCUM Race |
| 7 | Mon | MUD Meeting 5.30 at Mountain Cycles |
| 13 | Sun | MUD Race - Tabourie |
| 20 | Sun | Husky Enduro 100km |
| 27 | Sun | MTB 101 - Nowra |
No comments:
Post a Comment