MUD Mountain Bike Club Blind Pairs 2 hr enduro Race 1 | ||||||||||||||
Name | Race No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Laps Rode | Points | Overall Time | |||
John Patterson | 1 | 20.17 | 19.02 | 21.03 | 24.43 | 10 | 2.22.58 | |||||||
7 | ||||||||||||||
Bart Salafia | 8 | 19.00 | 19.33 | 19.23 | 10 | 1.58.22 | ||||||||
Shane Magnusson | 13 | 18.41 | 19.31 | 20.07 | 9 | 1.40.23 | ||||||||
6 | ||||||||||||||
Andrew Fellows | 9 | 21.33 | 20.31 | 20.29 | 9 | 2.02.04 | ||||||||
Henry Wakeford | 16 | 21.29 | 21.37 | 21.28 | 8 | 1.44.56 | ||||||||
6 | ||||||||||||||
Damian Staunton | 17 | 20.14 | 20.08 | 19.50 | 8 | 2.04.46 | ||||||||
Will Brook | 10 | 21.07 | 21.23 | 20.58 | 7 | 1.47.257 | ||||||||
6 | ||||||||||||||
Mick Gillan | 15 | 21.58 | 22.31 | 22.32 | 7 | 2.10.29 | ||||||||
Brad Stein | 2 | 23.25 | 23.37 | 24.21 | 6 | 1.51.40 | ||||||||
6 | ||||||||||||||
Roland Backhouse | 3 | 19.55 | 20.22 | 20.22 | 6 | 2.12.02 | ||||||||
Luke Dale | 5 | 17.36 | 18.12 | 18.46 | 5 | 1.54.35 | ||||||||
6 | ||||||||||||||
Pam Carter | 12 | 30.22 | 29.39 | 28.38 | 5 | 2.23.13 | ||||||||
Martin Hoyle | 4 | 27.12 | 26.43 | 4 | 1.38.32 | |||||||||
5 | ||||||||||||||
Adam Smith | 7 | 22.32 | 22.05 | 22.02 | 4 | 2.00.37 | ||||||||
Dion Carter | 11 | 21.57 | 22.27 | 23.45 | 24.36 | 28.19 | 5 | 3 | 2.01.04 | |||||
Patrick Monte | 6 | 29.59 | 31.25 | 34.06 | 2 | 2.15.44 | ||||||||
5 | ||||||||||||||
Jason Colusso | 14 | 20.37 | 19.37 | 2 | 1.41.38 | |||||||||
Monday, March 15, 2010
Race Results
Subscribe to:
Post Comments (Atom)
Thanks to everyone who came out to our first race of the year. It was a great morning with some fun racing in the MUD. Well, what more can you expect.
ReplyDeleteIt was a great day I'm happy with my times. I look forward to the next race.
ReplyDelete