Name | 1st Event | 2nd Event | Total |
Bart S | 10 | 10 | 20 |
John P | 9 | 9 | 18 |
Jason C | 10 | 7 | 17 |
Adam S | 8 | 8 | 16 |
Alison S | 6 | 10 | 16 |
Peter K | 7 | 6 | 13 |
Luke D | 9 | 9 | |
Shannon W | 9 | 9 | |
Shane M | 8 | 8 | |
Pam C | 8 | 8 | |
Mick G | 7 | 7 | |
Ina G | 7 | 7 | |
Paul D | 6 | 6 | |
Erin S | 6 | 6 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment